<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>pyusimages</title>
	<atom:link href="http://www.pyusimages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyusimages.com</link>
	<description>info@pyusimages.com</description>
	<pubDate>Sun, 07 Mar 2010 03:34:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>EPF home loan withdrawal application</title>
		<link>http://www.pyusimages.com/2010/03/epf-home-loan-withdrawal-application/</link>
		<comments>http://www.pyusimages.com/2010/03/epf-home-loan-withdrawal-application/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:21:26 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[epf]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[letter]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[offer]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sijil nikah]]></category>

		<category><![CDATA[SPA]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1124</guid>
		<description><![CDATA[Here is how you apply for EPF home loan withdrawal; get all these ready before heading to EPF office:
1. get the forms filled in. forms can be obtained from EPF office or download here at EPF website
2. IC copy
3. Official copy ofSales &#38; Purchase Agreement (stamped)
4. Copy of Bank Home Loan Offer Letter
5. Copy of [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2010/03/epf-home-loan-withdrawal-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinus / Resdung - Gali Herba Nusantara</title>
		<link>http://www.pyusimages.com/2010/03/sinus-resdung-gali-herba-nusantara/</link>
		<comments>http://www.pyusimages.com/2010/03/sinus-resdung-gali-herba-nusantara/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:15:07 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[gali]]></category>

		<category><![CDATA[herba]]></category>

		<category><![CDATA[nusantara]]></category>

		<category><![CDATA[pimples]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[resdung]]></category>

		<category><![CDATA[selsema]]></category>

		<category><![CDATA[sinus]]></category>

		<category><![CDATA[sinusitis]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1126</guid>
		<description><![CDATA[i cant really remember when was my 1st sinus infection. it was back then with all the food allergies &#38; pimples started growing full force, leaving a permanent marks. but it was not inherited.  good thing about men is that marks on your face can be stereotyped as a norm, as i am always against [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2010/03/sinus-resdung-gali-herba-nusantara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For sale.. D80 &#038; accessories</title>
		<link>http://www.pyusimages.com/2010/01/for-sale-d80-accessories/</link>
		<comments>http://www.pyusimages.com/2010/01/for-sale-d80-accessories/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:30:36 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[17-50mm]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[d80]]></category>

		<category><![CDATA[f2.8]]></category>

		<category><![CDATA[for sale]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[tamron]]></category>

		<category><![CDATA[wts]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1117</guid>
		<description><![CDATA[Updates..
1. D80 body (RM2100)
2. Tamron f2.8 17-50mm (RM1300)
3. Nikor f1.8 50mm (sold)
4. Sigma f4 70-300mm (sold)
5. SB600 + free energizer charger &#38; 8 bijik battery (sold)
interested or wanna view item pics, pls SMS, leave a post or email..
or this is another alternative link.. thanks to lowyat.net
]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2010/01/for-sale-d80-accessories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung 1 - 0 BB; Samsung 2 - 0 Iphone</title>
		<link>http://www.pyusimages.com/2010/01/samsung-1-0-bb-samsung-2-0-iphone/</link>
		<comments>http://www.pyusimages.com/2010/01/samsung-1-0-bb-samsung-2-0-iphone/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:56:17 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[b7320]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[omnia pro]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1110</guid>
		<description><![CDATA[On why I chose Samsung B7320 over these two overrated phones; because they suck &#38; windows mobile simply had them way back.
Iphone couldnt do:
1. video call,
2. bluetooth PC file transfer
3. synchronize outlook task, for the fact that we are working in a Microsoft environment.
4. customize home screen display (day to day calendar)
5. microsoft office file [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2010/01/samsung-1-0-bb-samsung-2-0-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AI or DA: coarse &#038; fine tuning done</title>
		<link>http://www.pyusimages.com/2010/01/ai-or-da-coarse-fine-tuning-done/</link>
		<comments>http://www.pyusimages.com/2010/01/ai-or-da-coarse-fine-tuning-done/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:54:32 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[alam impian]]></category>

		<category><![CDATA[buying]]></category>

		<category><![CDATA[Denai Alam]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[Setia Alam]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1108</guid>
		<description><![CDATA[Finally we have arrived at a stage of sacrificing what we always not willing to let go: location, location, location.
A lot of consideration were put forward before we came up to the most 2 tempting and affordable neighborhood; AI &#038; DA:
1. Distance to USJ
2. Distance to KLCC
3. Toll &#038; LCC
4. Relatives within parameters
5. Exterior Design
6. [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2010/01/ai-or-da-coarse-fine-tuning-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Hunting (GPS is required)</title>
		<link>http://www.pyusimages.com/2009/12/house-hunting-gps-is-required/</link>
		<comments>http://www.pyusimages.com/2009/12/house-hunting-gps-is-required/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:41:55 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[Alam Budiman]]></category>

		<category><![CDATA[Ara Damansara]]></category>

		<category><![CDATA[Bukit Jelutong]]></category>

		<category><![CDATA[Bukit Raja]]></category>

		<category><![CDATA[Damansara Perdana]]></category>

		<category><![CDATA[Denai Alam]]></category>

		<category><![CDATA[house hunting]]></category>

		<category><![CDATA[Kota Damansara]]></category>

		<category><![CDATA[Puncak Alam]]></category>

		<category><![CDATA[Putra Height]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[Setia Alam]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1103</guid>
		<description><![CDATA[Practically, we have covered almost 60% maybe, coverage of new residential areas. 
KL Area (no toll into KLCC)
Ampang Jaya: out (been there for the past 25 years)
Tmn Dagang: out (no new house built despite its strategic location)
Bukit Indah: out (new house too expensive - 2.5m)
Setiawangsa: out (too far)
Wangsa Maju: out (got subsale house but conservative [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2009/12/house-hunting-gps-is-required/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin Crazy</title>
		<link>http://www.pyusimages.com/2009/12/garmin-crazy/</link>
		<comments>http://www.pyusimages.com/2009/12/garmin-crazy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:34:40 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[garmin]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[malfreemaps]]></category>

		<category><![CDATA[mapconverter]]></category>

		<category><![CDATA[mapinstall]]></category>

		<category><![CDATA[nuvi 205]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1095</guid>
		<description><![CDATA[This garmin apparently makes your life more complicated. It all started with the purchase of Nuvi 205 and hours after googling on how to upload maps, things became weirder. now i realized mac users are treated like an orphan. you have to:
1. install roadtrip (mapsource equivalent to PC)
2. install mapconverter (to convert map in PC [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2009/12/garmin-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Hot (and Not) for Infants</title>
		<link>http://www.pyusimages.com/2009/11/whats-hot-and-not-for-infants/</link>
		<comments>http://www.pyusimages.com/2009/11/whats-hot-and-not-for-infants/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:28:34 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Tips: Handy]]></category>

		<category><![CDATA[baby]]></category>

		<category><![CDATA[carrier]]></category>

		<category><![CDATA[dropolin]]></category>

		<category><![CDATA[minyak yuyee]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[rompers]]></category>

		<category><![CDATA[stroller]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1083</guid>
		<description><![CDATA[For the past 1 week or so, i&#8217;ve had the privilege to really be a father to my daughter. There&#8217;s nothing much to be done, as mummy who is always reliable as ever, took the centre stage with help from Bibik during her office hours.
As for me, who is only responsible for disposing the diapers [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2009/11/whats-hot-and-not-for-infants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ampang Putra Residency : For Sale</title>
		<link>http://www.pyusimages.com/2009/10/ampang-putra-residency-for-sale/</link>
		<comments>http://www.pyusimages.com/2009/10/ampang-putra-residency-for-sale/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:34:59 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[ampang]]></category>

		<category><![CDATA[ampang putra residency]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[for sale]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[serviced apartment]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1077</guid>
		<description><![CDATA[Ampang Putra Residency, a serviced residence type of apartment is available for sale with detail as follows:
Parcel: 8th Floor, Tower A (there are 2 towers, A &#038; B)
Address: Taman Dagang, Ampang, Selangor
Land Title: Commercial
Tenure: Leasehold
Built Up:	1234 sqft (Type B)
Asking Price: RM 380k ono (as of now, price of Type B at Tower B)
Bedrooms: 3
Bathrooms: 2
Total [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2009/10/ampang-putra-residency-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bintulu Ramblings: Part 03</title>
		<link>http://www.pyusimages.com/2009/08/bintulu-ramblings-part-03/</link>
		<comments>http://www.pyusimages.com/2009/08/bintulu-ramblings-part-03/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:30:56 +0000</pubDate>
		<dc:creator>pyusimages</dc:creator>
		
		<category><![CDATA[Bintulu Ramblings]]></category>

		<category><![CDATA[bintulu]]></category>

		<category><![CDATA[kek lapis]]></category>

		<category><![CDATA[kesesakan]]></category>

		<category><![CDATA[laksa sarawak]]></category>

		<category><![CDATA[mi kolok]]></category>

		<category><![CDATA[murah]]></category>

		<category><![CDATA[pyus]]></category>

		<category><![CDATA[pyusimages]]></category>

		<category><![CDATA[traffic jam]]></category>

		<category><![CDATA[umai]]></category>

		<guid isPermaLink="false">http://www.pyusimages.com/?p=1068</guid>
		<description><![CDATA[I promised to write about all the good things that Bintulu can / have offered me over the past 4 years.
Dalam pada itu, terima kasih kepada semua pembaca artikel saya sebelum ini mengenai Bintulu, dan juga komen2 anda. Saya menerima dengan hati yang terbuka demi kebahagian bersama. jika kita tidak boleh ditegur, sampai bila kita [...]]]></description>
		<wfw:commentRss>http://www.pyusimages.com/2009/08/bintulu-ramblings-part-03/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
